Available properties
6 homes available across New Zealand. Use the filters to narrow by suburb, bedrooms, bathrooms or price.
Filter listings
Showing 6 of 6 listings.
| Photo | Address | Suburb | Region | Beds | Baths | Price | Listed | Save |
|---|---|---|---|---|---|---|---|---|
![]() | 14 Pohutukawa Drive, Pāpāmoa | Pāpāmoa | Bay of Plenty & Coromandel | 3 | 2 | $895,000 | 2026-06-10 | |
![]() | 7 Rimu Street, Whitianga | Whitianga | Bay of Plenty & Coromandel | 4 | 2 | $1,050,000 | 2026-06-15 | |
![]() | 22 Howick Road, Botany | Botany | Botany & Manukau | 4 | 3 | $1,350,000 | 2026-06-02 | |
![]() | 3 Kahu Close, Manukau | Manukau | Botany & Manukau | 3 | 2 | $975,000 | 2026-06-20 | |
![]() | 55 Strowan Road, Strowan | Strowan | Christchurch North | 4 | 2 | $1,150,000 | 2026-05-28 | |
![]() | 18 Bealey Avenue, St Albans | St Albans | Christchurch North | 3 | 2 | $880,000 | 2026-06-22 |
No listings match the current filters. .









