Available properties
6 homes available across New Zealand. Use the filters to narrow by suburb, bedrooms, bathrooms or price.
Filter listings
Showing 6 of 6 listings.
| Photo | Address | Suburb | Region | Beds | Baths | Price | Save |
|---|---|---|---|---|---|---|---|
![]() | 22 Howick Road, Botany | Botany | Botany & Manukau | 4 | 3 | From $1,350,000 | |
![]() | 14 Pōhutukawa Drive, Pāpāmoa | Pāpāmoa | Bay of Plenty & Coromandel | 3 | 2 | From $895,000 | |
![]() | 3 Kahu Close, Manukau | Manukau | Botany & Manukau | 3 | 2 | From $975,000 | |
![]() | 55 Strowan Road, Strowan | Strowan | Christchurch North | 4 | 2 | From $1,150,000 | |
![]() | 18 Bealey Avenue, St Albans | St Albans | Christchurch North | 3 | 2 | From $880,000 | |
![]() | 16 Keri Street, Cambridge | waikato | 3 | 2 | From $1,086,000 |
No listings match the current filters. .









